Power | Input Voltage | +7~48V DC
| Power Source | 2-Pin Terminal Block, AC Adapter Not Included
| Idle Consumption | 7mA @ 12V Terminal Power, 9.4mA Bus Powered
| External Power Required | No
| Charging Protocols | BC 1.2, Charging Downstream Port (CDP)
| Per USB Port Current | 900mA maximum
|
|
---|
Compliance | Country of Origin | Taiwan
| Certifications | REACH, RoHS
|
|
---|
Physical Characteristics | Color | Black
| Item Dimensions (L × W × H) | 4.50 × 2.26 × 1.03 in.
| Item Weight | 0.431 lbs.
| Mounting Style | Surface / Wall Mount, Din-Rail Mount
| Ports | 4 USB Ports
| Material of Construction | Galvanized Steel
|
|
---|
What's in the Box | Package Contents | 2-Pin Terminal Block, DIN Rail Clip(s), Hub, Screw Pack, USB-A to USB-B Cable
|
|
---|
Software | OS Support | Win 11, Linux, Mac OSX, Win 10, Win 7, Win 8
|
|
---|
Environmental | Operating Temperature | 0°C to 55°C (32°F to 131°F)
| Storage Temperature | -20°C to 85°C (-4°F to 185°F)
| Humidity | 5% ~ 95% (non-condensing)
|
|
---|
Product Information | Warranty | 1 year from date of purchase
|
|
---|
Hardware | Chipset | GL 3523
| LED Indicators | Power
| Downstream USB Ports | 4 Type-A Female USB
| Upstream USB Ports | 1 Type-B Female USB
|
|
---|
Performance & Safety | ESD Protection | 15KV Surge Protection for Each Port
| Isolated/Surge Protected | Yes
| Max Data Transfer Rate | 5Gbps
| Over Current Protection | Yes
| Over Voltage Protection | Yes per buck
|
|
---|
Other Data | |
---|